|
|
||
| SPace ENVironment INformation System | ||
| The SPENVIS system provides tools for analysis of the space environment and its effects. Environmental factors include the natural radiation belts, solar energetic particles, cosmic rays, plasmas, gases, and "micro-particles". SPENVIS makes it possible to calculate spacecraft trajectory or a coordinate grid. One can easily navigate between models, user input, graphical and textual results, and extensive help and background pages. The use of SPENVIS on this site is free of charge, but a user registration is required for accessing the system. | ||
| This site exists in FR | ||
| Statistics and indicators of scientific, technological and innovation activities | ||
| Information on R&D and innovation in Belgium. This website contains publications, statistics and indicators, as well as comparisons with the main trade partners of Belgium. By means of tables and figures these data and key indicators allow a clear grasp of the present situation and the development of strategies linked to science, technology and innovation | ||
| This site exists in NL FR | ||
| Steunpunt O&O statistieken Vlaanderen (Support for Statistics on R&D Flanders) | ||
| Steunpunt O&O Statistieken develops a consistent system of R&D and Innovation (RD&I) indicators for the Flemish government. This indicator system has to assist the Flemish government in mapping and monitoring the RD&I efforts in the Flemish region. | ||
| This site exists in EN | ||
| Système d'Information sur la Biodiversité en Wallonie (SIBW) (Information Services on Biodiversity in Wallonia) | ||
| Information on biodiversity in Wallonia (databases, research projects, legislation, organisations, sites, fauna, flora...) | ||
| This site exists in FR | ||
| The Document Library (RTD related documents) (CORDIS) | ||
| Database of RTD-related documents
See also Cordis Home Page. |
||
| This site exists in FR EN | ||
| The RTD-Results Database (CORDIS) | ||
| The RTD-Results Database contains information about the results of research and development in science, technology and medicine. The information comes from public and private sector, regardless of the sources of funding. All results in this database are waiting for further exploitation, be it production, marketing agreement, further development or funding. The database is updated every week and the records are no older than one year. See also Cordis Home Page. |
||
| This site exists in FR EN | ||
| UNESDOC Database | ||
| UNESCO Publications and Documents database. | ||
| This site exists in FR EN | ||
| Unité de promotion éducation santé | ||
| Health promotion information service. Many documents on public health issues in the French Community of Belgium are available in this website. Free University of Brussels (ULB). | ||
| This site exists in FR | ||
| University Foundation (FU-US) | ||
| This foundation helps university teaching and scientific research e.g. by lending money to needy students or funding scientific publications. It annually edits Cahiers de la Fondation universitaire and Statistiques universitaires en Belgique. | ||
| This site exists in NL FR EN | ||
| Vectris (outcome of Langzaam Verkeer) | ||
| Vectris is a study office that finds innovative solutions for spatial mobility in a sustainability framework. Vectris is partner for many public authorities (at a local, regional, federal, european and international level). | ||
| This site exists in NL | ||
IMPORTANT NOTE
It appears that research.be not fully supports the browser you are using :CCBot/2.0on the operating system .
If this web site does not work properly, please help us enhancing our service: e-mail us at research.be@stis.belspo.be.
| Are you looking for scientific publications (papers, patents, etc.)? Please e-mail us at the Scientific and Technical Information Service. | |||
|
|
|||
|
|